Bookmark and Share

Sponsored Listings

29 foreclosures found in MCCLAIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 32130540 W Eel River St Purcell OK 3 / 2 $50,000 Details
New 31830297 County Road 1268 Blanchard OK 3 / 2 $73,100 Details
New 32587783 Mill Ridge Dr Blanchard OK 3 / 2 $129,900 Details
New 31830300 S Highway 76 Newcastle OK 3 / 2 $73,000 Details
New 32563431 County Road 1222 Blanchard OK 3 / 2 $44,900 Details
New 32618232 County Road 1222 Blanchard OK 3 / 2 $44,900 Details
New 28286565 County Street Blanchard OK 3 / 2.5 $99,900 Details
2012-02-07 32704779 Ne 23rd Ter Newcastle OK 4 / 3 $174,900 Details
2012-02-05 31752332 County Street 2968 Blanchard OK 4 / 3 $274,900 Details
2012-01-31 30927423 W Adams St Purcell OK 2 / 2 $69,900 Details
2012-01-27 32558088 1 Box 355 Blanchard OK 3 / 2 $69,900 Details
2012-01-24 32533781 N 2nd Ave Purcell OK 4 / 2 $60,000 Details
2012-01-23 32519972 S Van Buren Ave Blanchard OK 3 / 1 $17,900 Details
2012-01-17 28582053 County Road 1222 Blanchard OK 3 / 2 $59,900 Details
2012-01-16 31204741 120th St Wayne OK 4 / 2 $175,000 Details
2012-01-15 32238927 Bradford Ave Newcastle OK 3 / 2 $120,000 Details
2012-01-13 32350942 Ne 10th St Blanchard OK 2 / 1 $83,000 Details
2011-12-21 31961215 County Street 2985 Blanchard OK 3 / 2 $155,000 Details
2011-12-08 31796390 N 7th Ave Purcell OK 3 / 2 $49,900 Details
2011-11-25 31610719 N Council Rd Blanchard OK 3 / 2 $109,900 Details
2011-11-22 31507924 S Portland Ave Newcastle OK 5 / 4 $382,500 Details
2011-11-21 31491227 Portland Ave Blanchard OK 3 / 1 - Details
2011-11-16 31424604 Green Vly Blanchard OK 1 / 1 $22,500 Details
2011-11-04 31285856 1 Box 137 Newcastle OK 2 / 1 $112,000 Details
2011-11-02 31207062 Pendergraft Rd Blanchard OK 3 / 2 $140,000 Details